![]() |
Visit also the Results of 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001 or 2000. |
![]() |
10 and 11 May 2008 During the weekend of 10 and 11 May we participated on the German Specialty (10 May) and Jubilee show (11 May) in Wenden-Brün. Because of this double show there was a good competition during the two days. For that reason we are extremely glad to present you the following results. Saturday 10 MayGroenendael males (Judge Mrs. P. Stern-Hanf and J. McAndie for young classes) Intermediairy class:
Groenendael females (Judge Mrs. B. Harlem and Mrs. J. McAndie for young classes) Intermediairy class:
During the kennelpresentation, our kennel became BEST KENNEL IN SHOW with Avalon (Zaïra), Brendo , Caine, Cheb, Quinto-Rival, Solitaire (Gina) and Storm de Bruine Buck. Also the offspring of our dogs had some great results. Breakpoint’s Grand Duc of Coke (grandson of Boetsch) became 1U CAC BOB and Best in Show.
Sunday 11 May Groenendael males (Judge Mrs. M.F. Berton-Sarlat and Mrs. P. Stern Hanf for young classes) Intermediairy class:
Groenendael females (Judge Mrs. J. McAndie and Mrs. P. Stern-Hanf for young classes) Intermediairy class:
During the kennelpresentation, our kennel became BEST KENNEL IN SHOW with Avalon (Zaïra), Bono (Bliksem),Caine, Fraka, Quinto-Rival, Solitaire (Gina) and Storm de Bruine Buck. Also the offspring of our dogs had some great results. Breakpoint’s Grand Duc of Coke (grandson of Boetsch) became 1U CAC BOB.
We want to thank and congratulate everyone for and with these great results!!! |
24 and 25 May In the weekend of 24 and 25 May we had this year’s jubilee Specialty in Deurne and again there were some great results to calibrate. Jugde for the Groenendael males was Mrs. Vermeire and for the females Mr. Stanbridge. The young ones have been judged by Mr. Spruyt.
Groenendael males:
Groenendael females:
During the kennelpresentation kennel “de Bruine Buck” became best Groenendael kennel en BEST KENNEL IN SHOW with Avalon (Zaira), Caine, Bentho ibn Greco, Brendo, Fraka, Quinto-Rival, Solitaire (Gina), Storm and Vega de Bruine Buck. We were extremely proud a group with nine dogs of this quality. During selection Vega de Bruine Buck got selected and is now pE in Holland. Also the offspring of our dogs had some great results.
Because of the selection of two dogs of Storm de Bruine Buck this year he is now ELITE A in Holland!!! Again a big thank you for every one that made these results possible and congratulations!! |
1 June 2008
The first of June the yearly Belgian Specialty was organized. We had again a great
weekend with excellent results. Judge for the Groenendaels this day was Mr. F. Aertgeerts.
Females Baby class:
This is the fourth BEST IN SHOW title for
Gina in 13 months!!!!
Open class males
Champion class females:
Open class females:
Thanks everyone for this nice day!!! |
August 30 and 31 of augustus
Like every year we visited the French Specialty at the end of August. We have had
a great time over there. We are extremely glad a lot of owners of dogs from our
kennel took the effort to go over there and made it a very special weekend, with
lots of fun, nice friendship and great results. Thank you for that!!
Females Intermediary class:
Because of the selection of Ch. Caine de Bruine Buck, Boetsch de Bruine Buck is now R.E. (Reproducteur D’Elite) in France!!! During the kennel presentation kennel “de Bruine Buck” became best Groenendael kennel and second best kennel in show (for the fourth year in a row we have this result!!). We were extremely proud to present: Bentho ibn Greco, Caine, Cheb, Quinto-Rival and Storm de Bruine Buck. It is very important for us to see that the offspring of our males is doing so well. Intermediary class males:
In Tervueren the great Ch. Breakpoints Grand Duc of Coke got 2U RCACS in open class (Grandson of Boetsch de Bruine Buck). Congratulations for the breeders and owners of these great dogs!!! |
One of the bigger shows during the end of the year is the Belgian Specialty. Judge
for the Groenendael this year was Mr. Desschans. We are very proud of the following
results. Young class:
Young class:
During the kennel presentation Groenendael kennel became BEST KENNEL IN SHOW, all the four entered dogs from our kennel participated. Also the offspring of our dogs had some great results Open class males:
Congratulations to the owners and breeders of all these dogs!!! |
Allure (Joy) de Bruine Buck | |||
Groningen | Young class | Mrs. van Deijl | 1U RCAC |
German Specialty | Young class | Mrs. J. McAndie | 3U |
German Specialty | Intermediairy class | Mrs. J. McAndie | 3U |
Lokeren | Intermediairy class | Mr. Moore | 1U CAC |
Ancor de Bruine Buck | |||
French Specialty | Open class | Mrs. Berton-Sarlat. | 2U RCACS S.R. |
Utrecht
|
Open class
|
Mrs. Bakker-van de Woestijne |
1U CAC/CACIB
|
Avalon (Zaïra) de Bruine Buck | |||
Leiden | Young class | Mrs. Collins | 1U |
German Specialty | Intermediairy class | Mrs. B. Harlem | 1U |
German Specialty | Young class | Mrs. P. Stern-Hanf | 1U |
Dutch Specialty | Intermediairy class | Mr. Stanbridge | 4U |
Belgian Specialty | Intermediairy class | Mr. F. Aertgeerts | 2U |
French Specialty | Intermediairy class | Mrs. Berton-Sarlat | U |
Amsterdam Winner | Intermediairy class | Mr. D. Spruijt | 1U RCAC/CACIB |
Benito de Bruine Buck | |||
Dutch Specialty | Young class | Mr. Spruyt | 2U |
Bentho ibn Greco de Bruine Buck | |||
Dutch Specialty | Open class | Mrs. Vermeire | 1U CAC |
French Specialty | Champion class | Mr. Descamps | 2U |
Bentley de Bruine Buck | |||
Lokeren | Intermediary class | Mr. Moore | 1U |
Bono (Bliksem) de Bruine Buck | |||
Leiden | Young class | Mrs. Collins | 2U |
Groningen | Young class | Mrs. van Deijl | 2U |
German Specialty | Intermediairy class | Mrs. P. Stern-Hanf | 1U |
German Specialty | Intermediairy class | Mrs. M.F. Berton-Sarlat | 1U |
Dutch Specialty | Young class | Mr. Spruyt | 1U |
Belgian Specialty | Intermediairy class | Mr. F. Aertgeerts | 1U |
French Specialty | Intermediairy class | Mr. Descamps | 2U |
Dortmund | Intermediairy class | Mr. Desschans | 1U |
Boris de Bruine Buck | |||
Leiden | Open Class | Mrs. Collins | 1U RCAC/RCACIB |
Goes | Open Class | Mr. Wieldraaijer | 1U RCAC/CACIB |
Dutch Specialty | Open Class | Mrs. Vermeire | U |
Hulten |
Open Class |
Mr. de Gids |
1U CAC/CACIB and BOB 8 th. In group 1 |
Uden | Open Class | Mr. Desschans | 1U CAC/CACIB |
Maastricht | Open Class | Mr. Doedijns | 1U CAC/CACIB and BOB |
Brendo de Bruine Buck | |||
German Specialty | Champion class | Mrs. P. Stern-Hanf | 1U |
Dutch Specialty | Champion class | Mrs. Vermeire | 3U |
Caine de Bruine Buck | |||
"Speciale de Race" Le Bourget | Open Class | Mr. Desschans | Excellent |
German Specialty | Champion class | Mrs. P. Stern-Hanf | 2U |
German Specialty | Champion class | Mrs. M.F. Berton-Sarlat | 3U |
Dutch Specialty | Open class | Mrs. Vermeire | 2U |
Belgian Specialty | Champion class | Mr. F. Aertgeerts | 1U RCAC |
French Specialty | Champion class | Mr. Descamps | 3U S.R. |
Belgian Specialty | Champion class | Mr. Desschans | 1U |
Amsterdam Winner | Champion class | Mr. D. Spruijt | 1U CAC/CACIB and BOB |
Cheb de Bruine Buck | |||
Groningen | Open Class | Mrs. van Deijl | 3U |
Leeuwarden | Open Class | Mr. Dambrain | 1U CAC/CACIB and BOB |
German Specialty | Open Class | Mrs. P. Stern-Hanf | 4U |
Dutch Specialty | Open Class | Mrs. Vermeire | U |
French Specialty | Open Class | Mr. Descamps | 5U |
Zwolle | Open Class | Mrs. ten Cate | 1U RCAC/RCACIB |
Clovis (Kane) de Bruine Buck | |||
Uden | Young class | Mr. Desschans | 1U |
French Specialty | Young class | Mrs. Heraly | 2U |
Luxembourg | Youth class | Mr. Stecanella | 1U Luxembourg Young Winner |
Dortmund | Youth class | Mr. Desschans | 2U |
Dandy (Tiësto) de Bruine Buck | |||
Belgian Specialty | Young class | Mr. Desschans | 1U best young Groenendael |
Amsterdam Winner | Young class | Mr. D. Spruijt | 1U RCAC |
Diesel de Bruine Buck | |||
Belgian Specialty | Young class | Mr. Desschans | 1U |
Duchesse (Gina) de Bruine Buck | |||
Amsterdam Winner | Young class | Mr. D. Spruijt | 2U |
Fraka de Bruine Buck | |||
German Specialty | Champion class | Mrs. J. McAndie | 4U |
Dutch Specialty | Champion class | Mr. Stanbridge | 1U |
Quinto-Rival de Bruine Buck | |||
"Speciale de Race" Le Bourget | Open Class | Mr. Desschans | 3U |
German Specialty | Open class | Mrs. P. Stern-Hanf | 1U CAC BOB |
German Specialty | Open class | Mrs. M.F. Berton-Sarlat | 1U CAC |
Dutch Specialty | Champion class | Mrs. Vermeire | 1U RCAC |
Lokeren | Champion class | Mr. Moore | 1U CAC and BOB |
French Specialty | Open class | Mr. Descamps | 3U |
Dortmund | Champion class | Mr. Desschans | 1U CAC/CACIB and BOB |
Belgian Specialty | Open class | Mr. Desschans | 1U CAC BOB |
Solitaire by de Bruine Buck | |||
"Speciale de Race" Le Bourget | Open Class | Mr. Desschans | 1U CAC/CACIB |
German Specialty | Champion class | Mrs. B. Harlem | 1U RCAC (reserve best female) |
German Specialty | Open class | Mrs. J. McAndie | 1U CAC BOB and BEST IN SHOW |
Dutch Specialty | Open class | Mr. Stanbridge | 2U |
Belgian Specialty | Breeder class | Mr. F. Aertgeerts | 1U CAC BOB and BEST IN SHOW |
Storm de Bruine Buck | |||
German Specialty | Open Class | Mrs. P. Stern-Hanf | 2U RCAC (reserve best male) |
German Specialty | Champion class | Mrs. M.F. Berton-Sarlat | 1U RCAC (reserve best male) |
Dutch Specialty | Champion class | Mrs. Vermeire | 2U |
Belgian Specialty | Open class | Mr. F. Aertgeerts | 2U |
French Specialty | Open class | Mr. Descamps | 9U |
Vega de Bruine Buck | |||
Leiden | Open Class | Mrs. Collins | 2U RCAC/RCACIB |
Leeuwarden | Open Class | Mr. Dambrain | 1U |
Dutch Specialty | Breeder Class | Mr. Stanbridge | 3U |
Visit also the Results of 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001 or 2000. |
![]() |